Incident Ledger
Incident Ledger: Amount over time
Amount over time: 32 incidents, each value with the page it was read on. Table, CSV and citation.
In inglese
The exploits, hacks, depegs, outages and failures that cost the industry: what happened, how much the official statement says was taken and when, what caused it and what came back.
The values the chart draws, each with the page it was read on| Name | Protocol or company | Date | Amount |
|---|
| Abracadabra gmCauldrons exploit | — | 25 March 2025 | $13M |
|---|
| Abracadabra V4 cauldrons exploit | Abracadabra | 4 October 2025 | MIM 1.79M |
|---|
| Balancer V2 exploit | Balancer | 3 November 2025 | $94.8M |
|---|
| Binance USDE, BNSOL and WBETH depeg (10 October 2025) | Binance | 10 October 2025 | $283M |
|---|
| Bitget security incident | Bitget | 24 September 2026 | $388M |
|---|
| Bybit hack (FBI PSA) | Bybit | 21 February 2025 | $1.4B |
|---|
| Cetus Protocol exploit | Cetus Protocol | 22 May 2025 | $223M |
|---|
| Coinbase data theft (Form 8-K) | Coinbase | — | — |
|---|
| COLDCARD Mk3 seed generation warning | COLDCARD | July 2026 | — |
|---|
| CoW Swap cow.fi domain hijack | CoW Swap | 14 April 2026 | $1.2M |
|---|
| D'CENT app wallet unauthorized transfers | DCENT | — | — |
|---|
| GMX V1 exploit | GMX | 9 July 2025 | $40M |
|---|
| Harmony unauthorized ONE mint | Harmony | 11 August 2026 | ONE 3,010,000,100,000 |
|---|
| Humanity Protocol H token incident | Humanity Protocol | 8 June 2026 | — |
|---|
| Hyperliquid JELLY market incident | Hyperliquid | 26 March 2025 | — |
|---|
| ICON Network replay exploit | ICON Network | 27 August 2026 | — |
|---|
| KelpDAO rsETH exploit | KelpDAO | 18 April 2026 | 116,500 rsETH |
|---|
| KiiChain exploit | KiiChain | 22 August 2026 | KII 148,326,583.15 |
|---|
| Liquid Network security incident | Liquid Network | 6 September 2026 | BTC 3,996.02 |
|---|
| MANTRA Chain exploit | MANTRA Chain | 20 August 2026 | 720,923,967.99 MANTRA |
|---|
| NEAR Intents security incident | NEAR Intents | 1 October 2026 | $3.8M |
|---|
| Phemex hot wallet incident | Phemex | 23 January 2025 | — |
|---|
| Radiant Capital incident | Radiant Capital | 16 October 2024 | $50M |
|---|
| Resolv USR incident | Resolv | 22 March 2026 | $25M ETH |
|---|
| Rhea Finance Lending Market exploit | Rhea Finance | 16 April 2026 | $18.4M |
|---|
| Shibarium bridge exploit | Shibarium | — | — |
|---|
| SwissBorg and Kiln SOL incident | SwissBorg and Kiln | 8 September 2025 | SOL 192,000 |
|---|
| TAC exploit | TAC | 22 August 2026 | TAC 2,985,651,403.40 |
|---|
| Truebit exploit | Truebit | 8 January 2026 | — |
|---|
| Trust Wallet browser extension v2.68 incident | Trust Wallet | 24 December 2025 | $8.5M |
|---|
| UNCX Vesting V2 security incident | UNCX Network | 14 October 2026 | — |
|---|
| WOO X user-account withdrawals | WOO X | 24 July 2025 | $14M |
|---|
Source: x.com · medium.com · binance.com · bitget.com · bybit.com · gmxio.substack.com · layerzero.network · mantrachain.io · resolv.xyz · swissborg.com · tac.build · trustwallet.com · blog.blockstream.com · blog.liquid.net · coldcard.com · humanity.org · icon.foundation · phemex.com · uncx.network — each value read on the page linked beside it in the table
Data updated 23 October 2026 · CSV · JSON · CC BY 4.0
Cite this chart: Incident Ledger: Amount over time. Crypto.world. https://crypto.world/tracker/chart/incidents. Data updated 23 October 2026.
All of the Incident Ledger